Usage Statistics for rubenlaguna.com

Summary Period: May 2009
Generated 12-Jul-2009 21:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 431295
Total Files 380897
Total Pages 27002
Total Visits 12215
Total KBytes 7069621
Total Unique Sites 8831
Total Unique URLs 1551
Total Unique Referrers 1124
Total Unique User Agents 1202
. Avg Max
Hits per Hour 579 2160
Hits per Day 13912 19894
Files per Day 12287 17826
Pages per Day 871 1125
Visits per Day 394 485
KBytes per Day 228052 948332
Hits by Response Code
Undefined response code 6
Code 200 - OK 380897
Code 206 - Partial Content 266
Code 300 - Multiple Choices 2782
Code 301 - Moved Permanently 656
Code 302 - Found 3314
Code 304 - Not Modified 20302
Code 307 - Moved Temporarily 1162
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 21671
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 229

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 9543 2.21% 8349 2.19% 794 2.94% 366 3.00% 279 3.16% 74305 1.05%
2 8250 1.91% 7105 1.87% 665 2.46% 285 2.33% 259 2.93% 42685 0.60%
3 8684 2.01% 7692 2.02% 681 2.52% 340 2.78% 259 2.93% 43728 0.62%
4 16236 3.76% 15024 3.94% 928 3.44% 413 3.38% 386 4.37% 77210 1.09%
5 16900 3.92% 15084 3.96% 952 3.53% 456 3.73% 363 4.11% 86368 1.22%
6 17120 3.97% 15399 4.04% 910 3.37% 425 3.48% 388 4.39% 92012 1.30%
7 19215 4.46% 15954 4.19% 953 3.53% 439 3.59% 446 5.05% 117253 1.66%
8 16860 3.91% 14271 3.75% 986 3.65% 478 3.91% 469 5.31% 175787 2.49%
9 7505 1.74% 6549 1.72% 678 2.51% 289 2.37% 417 4.72% 376992 5.33%
10 9062 2.10% 7812 2.05% 744 2.76% 294 2.41% 335 3.79% 227324 3.22%
11 16498 3.83% 14949 3.92% 830 3.07% 406 3.32% 550 6.23% 373329 5.28%
12 19894 4.61% 17826 4.68% 1125 4.17% 485 3.97% 513 5.81% 296485 4.19%
13 16945 3.93% 14797 3.88% 893 3.31% 446 3.65% 485 5.49% 305508 4.32%
14 17321 4.02% 15008 3.94% 970 3.59% 440 3.60% 454 5.14% 266999 3.78%
15 15106 3.50% 13290 3.49% 923 3.42% 426 3.49% 441 4.99% 205079 2.90%
16 9761 2.26% 8761 2.30% 791 2.93% 307 2.51% 404 4.57% 329724 4.66%
17 10253 2.38% 9005 2.36% 883 3.27% 370 3.03% 774 8.76% 948332 13.41%
18 17667 4.10% 15489 4.07% 929 3.44% 408 3.34% 673 7.62% 789866 11.17%
19 15677 3.63% 14193 3.73% 867 3.21% 444 3.63% 616 6.98% 477812 6.76%
20 15315 3.55% 13794 3.62% 903 3.34% 412 3.37% 481 5.45% 268146 3.79%
21 15055 3.49% 13625 3.58% 850 3.15% 392 3.21% 424 4.80% 230046 3.25%
22 14824 3.44% 13214 3.47% 1078 3.99% 414 3.39% 384 4.35% 196647 2.78%
23 7737 1.79% 6674 1.75% 771 2.86% 294 2.41% 258 2.92% 103513 1.46%
24 9162 2.12% 8030 2.11% 838 3.10% 337 2.76% 265 3.00% 109542 1.55%
25 13938 3.23% 12616 3.31% 842 3.12% 380 3.11% 441 4.99% 144743 2.05%
26 18939 4.39% 17022 4.47% 949 3.51% 458 3.75% 464 5.25% 184689 2.61%
27 17786 4.12% 15133 3.97% 927 3.43% 470 3.85% 447 5.06% 129816 1.84%
28 17674 4.10% 15853 4.16% 971 3.60% 442 3.62% 415 4.70% 152176 2.15%
29 15137 3.51% 13331 3.50% 774 2.87% 406 3.32% 363 4.11% 118011 1.67%
30 8217 1.91% 7188 1.89% 815 3.02% 334 2.73% 288 3.26% 57506 0.81%
31 9014 2.09% 7860 2.06% 782 2.90% 400 3.27% 287 3.25% 67985 0.96%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 395 12275 2.85% 355 11005 2.89% 34 1075 3.98% 7474 231696 3.28%
1 410 12740 2.95% 344 10684 2.80% 30 959 3.55% 7124 220832 3.12%
2 388 12031 2.79% 335 10399 2.73% 29 901 3.34% 8314 257729 3.65%
3 362 11235 2.60% 305 9461 2.48% 35 1096 4.06% 6293 195075 2.76%
4 313 9730 2.26% 265 8239 2.16% 27 850 3.15% 5453 169042 2.39%
5 406 12604 2.92% 349 10843 2.85% 36 1128 4.18% 11623 360302 5.10%
6 541 16796 3.89% 457 14189 3.73% 41 1301 4.82% 11283 349780 4.95%
7 660 20483 4.75% 586 18178 4.77% 36 1139 4.22% 8814 273241 3.87%
8 642 19928 4.62% 567 17598 4.62% 36 1122 4.16% 8082 250552 3.54%
9 673 20870 4.84% 598 18568 4.87% 37 1176 4.36% 7406 229576 3.25%
10 557 17287 4.01% 498 15442 4.05% 37 1157 4.28% 7728 239557 3.39%
11 665 20636 4.78% 601 18634 4.89% 37 1149 4.26% 7062 218919 3.10%
12 690 21420 4.97% 609 18895 4.96% 38 1183 4.38% 7986 247580 3.50%
13 733 22740 5.27% 655 20324 5.34% 36 1146 4.24% 10144 314465 4.45%
14 770 23875 5.54% 692 21479 5.64% 38 1207 4.47% 10685 331245 4.69%
15 811 25158 5.83% 725 22499 5.91% 40 1248 4.62% 13631 422565 5.98%
16 714 22136 5.13% 645 20024 5.26% 43 1359 5.03% 12531 388454 5.49%
17 680 21094 4.89% 616 19104 5.02% 39 1218 4.51% 11291 350013 4.95%
18 712 22093 5.12% 636 19743 5.18% 40 1269 4.70% 13595 421451 5.96%
19 637 19776 4.59% 575 17838 4.68% 36 1138 4.21% 12409 384684 5.44%
20 644 19971 4.63% 569 17652 4.63% 35 1095 4.06% 11302 350347 4.96%
21 653 20267 4.70% 541 16776 4.40% 35 1089 4.03% 10586 328180 4.64%
22 445 13818 3.20% 401 12445 3.27% 33 1048 3.88% 9050 280563 3.97%
23 397 12332 2.86% 350 10878 2.86% 30 949 3.51% 8186 253774 3.59%

Top 30 of 1551 Total URLs
# Hits KBytes URL
1 5948 1.38% 13301 0.19% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/styles/shCore.css
2 5941 1.38% 7711 0.11% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/styles/shThemeDefault.css
3 5810 1.35% 7176 0.10% /wp/wp-content/themes/sandbox/style.css
4 5754 1.33% 1242 0.02% /wp/wp-content/themes/sandbox/examples/2c-l.css
5 5747 1.33% 1567 0.02% /wp/wp-content/plugins/social-bookmarks/social_bookmarks.css
6 5599 1.30% 2048 0.03% /wp/wp-content/plugins/wp-syntax/wp-syntax.css
7 5511 1.28% 1510 0.02% /wp/wp-content/plugins/wp-table/wp-table.css
8 5387 1.25% 2316 0.03% /wp/wp-content/plugins/google-analyticator/external-tracking.js
9 5342 1.24% 88199 1.25% /wp/wp-includes/js/jquery/jquery.js
10 5227 1.21% 193534 2.74% /wp/wp-includes/js/scriptaculous/prototype.js
11 5182 1.20% 7276 0.10% /wp/wp-includes/js/scriptaculous/scriptaculous.js
12 5127 1.19% 4808 0.07% /wp/wp-includes/js/scriptaculous/sound.js
13 5089 1.18% 58040 0.82% /wp/wp-includes/js/scriptaculous/effects.js
14 5083 1.18% 48836 0.69% /wp/wp-includes/js/scriptaculous/dragdrop.js
15 5077 1.18% 10327 0.15% /wp/wp-includes/js/scriptaculous/builder.js
16 5071 1.18% 56029 0.79% /wp/wp-includes/js/scriptaculous/controls.js
17 5066 1.17% 998 0.01% /javacompare/update-site/site.xml
18 5055 1.17% 16476 0.23% /wp/wp-includes/js/scriptaculous/slider.js
19 1734 0.40% 1342 0.02% /javacompare/update-site/features/com.rubenlaguna.eclipse.javacompare_feature_1.0.0.jar
20 1259 0.29% 1288 0.02% /wp/comments/feed/
21 923 0.21% 27692 0.39% /wp/feed/
22 884 0.20% 51367 0.73% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
23 878 0.20% 13769 0.19% /wp/better-jmeter-graphs/
24 757 0.18% 692 0.01% /wp/wp-login.php
25 667 0.15% 69630 0.98% /wp/
26 466 0.11% 9474 0.13% /wp/2007/09/26/bash-clear-command-not-found/
27 373 0.09% 8854 0.13% /wp/2009/03/17/arduino-xbee-sensor/
28 373 0.09% 455 0.01% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/scripts/clipboard.swf
29 336 0.08% 8920 0.13% /wp/2007/08/18/eclipse-cvs-compare/
30 293 0.07% 5452 0.08% /wp/2007/01/18/diskeeper-vs-perfectdisk/

Top 10 of 1551 Total URLs By KBytes
# Hits KBytes URL
1 197 0.05% 292270 4.13% /wp/wp-content/uploads/2007/01/stataggvisualizer.zip
2 5227 1.21% 193534 2.74% /wp/wp-includes/js/scriptaculous/prototype.js
3 5342 1.24% 88199 1.25% /wp/wp-includes/js/jquery/jquery.js
4 54 0.01% 87931 1.24% /wp/wp-content/uploads/2006/12/stataggvisualizer.zip
5 667 0.15% 69630 0.98% /wp/
6 25 0.01% 60310 0.85% /wp/wp-content/uploads/2007/01/statsaggvisualizereclipseproject.zip
7 5089 1.18% 58040 0.82% /wp/wp-includes/js/scriptaculous/effects.js
8 5071 1.18% 56029 0.79% /wp/wp-includes/js/scriptaculous/controls.js
9 884 0.20% 51367 0.73% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
10 5083 1.18% 48836 0.69% /wp/wp-includes/js/scriptaculous/dragdrop.js

Top 10 of 791 Total Entry Pages
# Hits Visits URL
1 884 0.20% 865 7.60% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
2 276 0.06% 859 7.55% /wp/feed
3 1259 0.29% 835 7.34% /wp/comments/feed/
4 878 0.20% 553 4.86% /wp/better-jmeter-graphs/
5 923 0.21% 417 3.66% /wp/feed/
6 466 0.11% 344 3.02% /wp/2007/09/26/bash-clear-command-not-found/
7 373 0.09% 256 2.25% /wp/2009/03/17/arduino-xbee-sensor/
8 336 0.08% 219 1.92% /wp/2007/08/18/eclipse-cvs-compare/
9 293 0.07% 218 1.92% /wp/2007/01/18/diskeeper-vs-perfectdisk/
10 252 0.06% 213 1.87% /wp/2005/08/18/my-first-post/

Top 10 of 828 Total Exit Pages
# Hits Visits URL
1 923 0.21% 1163 9.85% /wp/feed/
2 1259 0.29% 1000 8.47% /wp/comments/feed/
3 884 0.20% 840 7.11% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
4 878 0.20% 523 4.43% /wp/better-jmeter-graphs/
5 466 0.11% 332 2.81% /wp/2007/09/26/bash-clear-command-not-found/
6 667 0.15% 280 2.37% /wp/
7 373 0.09% 231 1.96% /wp/2009/03/17/arduino-xbee-sensor/
8 293 0.07% 212 1.80% /wp/2007/01/18/diskeeper-vs-perfectdisk/
9 336 0.08% 207 1.75% /wp/2007/08/18/eclipse-cvs-compare/
10 283 0.07% 189 1.60% /wp/2008/10/15/arduino-sleep-mode-waking-up-when-receiving-data-on-the-usart/

Top 30 of 8831 Total Sites
# Hits Files KBytes Visits Hostname
1 4593 1.06% 4292 1.13% 45989 0.65% 138 1.13% crawl-66-249-73-186.googlebot.com
2 4224 0.98% 1536 0.40% 1141 0.02% 0 0.00% ec2-75-101-224-218.compute-1.amazonaws.com
3 4037 0.94% 1468 0.39% 1090 0.02% 0 0.00% ec2-67-202-62-22.compute-1.amazonaws.com
4 3443 0.80% 1252 0.33% 930 0.01% 0 0.00% ec2-72-44-38-127.compute-1.amazonaws.com
5 2663 0.62% 573 0.15% 2971 0.04% 344 2.82% c-93c9e555.04-18-73746f39.cust.bredbandsbolaget.se
6 2178 0.50% 792 0.21% 588 0.01% 0 0.00% ec2-67-202-50-99.compute-1.amazonaws.com
7 1382 0.32% 575 0.15% 17171 0.24% 439 3.59% yx-out-f136.google.com
8 1329 0.31% 456 0.12% 5196 0.07% 170 1.39% 72.30.65.37
9 1287 0.30% 468 0.12% 348 0.00% 0 0.00% ec2-67-202-51-15.compute-1.amazonaws.com
10 1249 0.29% 1187 0.31% 13094 0.19% 40 0.33% 66.249.68.106
11 1078 0.25% 392 0.10% 291 0.00% 0 0.00% ec2-72-44-61-22.compute-1.amazonaws.com
12 972 0.23% 939 0.25% 2286 0.03% 14 0.11% mon69-4-82-242-171-63.fbx.proxad.net
13 886 0.21% 520 0.14% 2766 0.04% 10 0.08% setnip02.ericsson.net
14 826 0.19% 802 0.21% 3063 0.04% 12 0.10% 68.red-80-59-77.staticip.rima-tde.net
15 826 0.19% 803 0.21% 2991 0.04% 11 0.09% cpe000f6608c074-cm001ac3594ee6.cpe.net.cable.rogers.com
16 741 0.17% 741 0.19% 677 0.01% 0 0.00% 213.155.0.152
17 735 0.17% 342 0.09% 10539 0.15% 207 1.69% vw-out-f136.google.com
18 733 0.17% 694 0.18% 6797 0.10% 6 0.05% 8.17.224.5
19 652 0.15% 228 0.06% 133 0.00% 0 0.00% ec2-67-202-8-30.compute-1.amazonaws.com
20 620 0.14% 86 0.02% 2923 0.04% 17 0.14% 193.191.206.94
21 600 0.14% 600 0.16% 2581 0.04% 8 0.07% 15.2.233.72.static.reverse.ltdomains.com
22 588 0.14% 307 0.08% 17581 0.25% 294 2.41% 194.8.74.220
23 588 0.14% 574 0.15% 1375 0.02% 11 0.09% pool-141-158-58-18.phil.east.verizon.net
24 584 0.14% 304 0.08% 17510 0.25% 292 2.39% 194.8.75.163
25 564 0.13% 556 0.15% 5271 0.07% 1 0.01% 95-89-180-194-dynip.superkabel.de
26 548 0.13% 274 0.07% 16260 0.23% 274 2.24% 194.8.75.149
27 519 0.12% 299 0.08% 5627 0.08% 4 0.03% 65.5.149.2
28 513 0.12% 499 0.13% 1340 0.02% 7 0.06% 20150114235.user.veloxzone.com.br
29 479 0.11% 477 0.13% 486 0.01% 1 0.01% c-76-30-255-180.hsd1.tx.comcast.net
30 473 0.11% 453 0.12% 1599 0.02% 9 0.07% deimfw1.ndsatcom.com

Top 10 of 8831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4593 1.06% 4292 1.13% 45989 0.65% 138 1.13% crawl-66-249-73-186.googlebot.com
2 18 0.00% 18 0.00% 29014 0.41% 0 0.00% cpc4-stok8-0-0-cust519.bagu.cable.ntl.com
3 45 0.01% 24 0.01% 26777 0.38% 1 0.01% 207.99.121.135
4 15 0.00% 15 0.00% 24178 0.34% 0 0.00% c-69-249-226-43.hsd1.pa.comcast.net
5 16 0.00% 15 0.00% 23230 0.33% 0 0.00% c-71-239-226-186.hsd1.il.comcast.net
6 13 0.00% 13 0.00% 20954 0.30% 0 0.00% 71.118.143.5
7 174 0.04% 166 0.04% 19908 0.28% 1 0.01% 85.10.201.200
8 16 0.00% 16 0.00% 19249 0.27% 0 0.00% host-78-15-141-203.cust-adsl.tiscali.it
9 11 0.00% 11 0.00% 17731 0.25% 0 0.00% 71-6-90-82.static-ip.telepacific.net
10 11 0.00% 11 0.00% 17731 0.25% 0 0.00% c-76-125-156-20.hsd1.pa.comcast.net

Top 30 of 1124 Total Referrers
# Hits Referrer
1 55562 12.88% - (Direct Request)
2 31954 7.41% http://rubenlaguna.com/wp/better-jmeter-graphs/
3 19705 4.57% http://rubenlaguna.com/wp/2007/09/26/bash-clear-command-not-found/
4 16213 3.76% http://rubenlaguna.com/wp/2009/03/17/arduino-xbee-sensor/
5 12991 3.01% http://rubenlaguna.com/wp/2007/01/18/diskeeper-vs-perfectdisk/
6 12648 2.93% http://rubenlaguna.com/wp/2007/08/18/eclipse-cvs-compare/
7 10711 2.48% http://rubenlaguna.com/wp/2007/04/13/tomcat-55x-javalangnoclassdeffounderror-javaxservlethttphttpsessionlistener/
8 10363 2.40% http://rubenlaguna.com/wp/2007/01/09/how-to-enable-windows-key-as-super-key-in-linux/
9 9954 2.31% http://rubenlaguna.com/wp/2008/10/15/arduino-sleep-mode-waking-up-when-receiving-data-on-the-usart/
10 9466 2.19% http://rubenlaguna.com/wp/2009/03/12/example-of-xbee-api-frames/
11 8207 1.90% http://rubenlaguna.com/wp/2008/02/22/attach-source-code-to-a-netbeans-library-wrapper-module/
12 7591 1.76% http://rubenlaguna.com/wp/2007/04/20/firefox-and-file-windows-unc-paths/
13 7332 1.70% http://rubenlaguna.com/wp/2007/03/17/how-to-select-all-tables-in-a-microsoft-word-document/
14 7223 1.67% http://rubenlaguna.com/wp/2008/08/31/arduino-and-ds1620-digital-temperature-sensor/
15 6518 1.51% http://rubenlaguna.com/wp/2008/07/18/voltcraft-energy-control-3000/
16 6283 1.46% http://rubenlaguna.com/wp/2007/08/19/avahi-and-local-domain-troubleshooting/
17 5735 1.33% http://rubenlaguna.com/wp/2008/09/06/upgrading-xbee-series-2-xbeeshield-to-xbee-zb-with-arduino/
18 5226 1.21% http://rubenlaguna.com/wp/2008/06/16/create-tables-in-evernote/
19 5168 1.20% http://rubenlaguna.com/wp/2008/11/03/arduino-tilt-sensor-using-mma7260q/
20 5148 1.19% http://rubenlaguna.com/wp/2007/03/07/subversion-error-503-service-unavailable/
21 4914 1.14% http://rubenlaguna.com/wp/enhanced-jdbc-sampler-for-apache-jmeter-22/
22 4724 1.10% http://rubenlaguna.com/wp/
23 4696 1.09% http://rubenlaguna.com/wp/2007/01/10/how-to-disable-internal-loadspeaker/
24 4691 1.09% http://rubenlaguna.com/wp/2007/10/09/dojo-json-xstream-and-flexjson/
25 4608 1.07% http://rubenlaguna.com/wp/2009/03/19/listen-to-radio-online-in-mac-os-x/
26 4569 1.06% http://rubenlaguna.com/wp/2009/03/26/fpgas-gnu-radio-and-alternatives/
27 3990 0.93% http://rubenlaguna.com/wp/2008/10/20/dropbox-not-syncing-files/
28 3790 0.88% http://rubenlaguna.com/wp/2007/06/29/inspecting-tomcat-https-connection-with-wireshark/
29 3765 0.87% http://rubenlaguna.com/wp/2007/07/25/eclipse-error-reporting-exception-stacktrace-details/
30 3506 0.81% http://rubenlaguna.com/wp/tag/cygwin/

Top 20 of 1605 Total Search Strings
# Hits Search String
1 48 1.87% dropbox not syncing
2 26 1.01% cygwin clear
3 25 0.97% cygwin clear command not found
4 24 0.93% evernote table
5 23 0.90% cygwin clear command
6 22 0.86% ds1620 arduino
7 20 0.78% cygwin setup crash
8 20 0.78% diskeeper or perfectdisk
9 18 0.70% clear command cygwin
10 17 0.66% bash clear
11 17 0.66% linux super key
12 16 0.62% avahi-daemon disabled because there is a unicast .local domain
13 16 0.62% word select all tables
14 14 0.54% arduino mma7260q
15 14 0.54% jmeter graphs
16 14 0.54% python support for ssl and https is not installed
17 14 0.54% xbee api
18 13 0.51% diskeeper vs
19 12 0.47% saaj0511
20 11 0.43% arduino sleep

Top 15 of 1202 Total User Agents
# Hits User Agent
1 55377 12.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 16791 3.89% Java/1.6.0_04
3 16365 3.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/20
4 15575 3.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
5 15155 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 13176 3.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 13168 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 10352 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 9551 2.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 8757 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 8055 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
12 6529 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gec
13 6372 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
14 6365 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 5506 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10)

Usage by Country for May 2009

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 198381 46.00% 181399 47.62% 2340898 33.11% Unresolved/Unknown
2 76345 17.70% 57678 15.14% 1385877 19.60% US Commercial
3 57071 13.23% 51657 13.56% 2095998 29.65% Network
4 7896 1.83% 7267 1.91% 61510 0.87% Germany
5 6410 1.49% 3890 1.02% 26575 0.38% Sweden
6 5130 1.19% 4569 1.20% 22409 0.32% Brazil
7 5073 1.18% 4866 1.28% 73519 1.04% US Educational
8 4884 1.13% 4596 1.21% 389104 5.50% Italy
9 4685 1.09% 4121 1.08% 47369 0.67% Netherlands
10 4563 1.06% 4458 1.17% 28845 0.41% India
11 4330 1.00% 3980 1.04% 34926 0.49% France
12 3882 0.90% 3529 0.93% 54501 0.77% Australia
13 3684 0.85% 3518 0.92% 94556 1.34% United Kingdom
14 3340 0.77% 2977 0.78% 42866 0.61% Poland
15 3251 0.75% 3041 0.80% 64870 0.92% Canada
16 2632 0.61% 2489 0.65% 26386 0.37% Belgium
17 2084 0.48% 1897 0.50% 13062 0.18% Japan
18 1969 0.46% 1923 0.50% 18308 0.26% Denmark
19 1752 0.41% 1704 0.45% 6984 0.10% Colombia
20 1493 0.35% 1443 0.38% 8804 0.12% Argentina
21 1485 0.34% 1272 0.33% 8957 0.13% Russian Federation
22 1420 0.33% 1382 0.36% 3887 0.05% Austria
23 1409 0.33% 1241 0.33% 3806 0.05% Portugal
24 1401 0.32% 1361 0.36% 21478 0.30% Switzerland
25 1392 0.32% 1285 0.34% 19865 0.28% Non-Profit Organization
26 1343 0.31% 1303 0.34% 15073 0.21% Finland
27 1300 0.30% 1038 0.27% 5063 0.07% Spain
28 1287 0.30% 1177 0.31% 7942 0.11% Czech Republic
29 1268 0.29% 1163 0.31% 5147 0.07% Greece
30 1266 0.29% 1231 0.32% 3595 0.05% Hungary


Generated by Webalizer Version 2.01