Usage Statistics for rubenlaguna.com

Summary Period: June 2009
Generated 12-Jul-2009 21:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 431341
Total Files 384622
Total Pages 27131
Total Visits 11802
Total KBytes 2776134
Total Unique Sites 7253
Total Unique URLs 1526
Total Unique Referrers 966
Total Unique User Agents 1190
. Avg Max
Hits per Hour 599 1776
Hits per Day 14378 19481
Files per Day 12820 17948
Pages per Day 904 1207
Visits per Day 393 548
KBytes per Day 92538 193505
Hits by Response Code
Undefined response code 3
Code 200 - OK 384622
Code 206 - Partial Content 108
Code 300 - Multiple Choices 2699
Code 301 - Moved Permanently 647
Code 302 - Found 2990
Code 304 - Not Modified 17873
Code 307 - Moved Temporarily 1120
Code 403 - Forbidden 28
Code 404 - Not Found 21113
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 137

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 13012 3.02% 11392 2.96% 757 2.79% 398 3.37% 338 4.66% 88305 3.18%
2 18412 4.27% 16557 4.30% 987 3.64% 437 3.70% 380 5.24% 122280 4.40%
3 18103 4.20% 16264 4.23% 895 3.30% 462 3.91% 421 5.80% 108634 3.91%
4 18580 4.31% 16838 4.38% 929 3.42% 404 3.42% 438 6.04% 108520 3.91%
5 17123 3.97% 15107 3.93% 934 3.44% 374 3.17% 430 5.93% 100796 3.63%
6 6603 1.53% 5988 1.56% 487 1.79% 174 1.47% 172 2.37% 38201 1.38%
7 10111 2.34% 8902 2.31% 811 2.99% 308 2.61% 289 3.98% 82297 2.96%
8 17713 4.11% 16045 4.17% 922 3.40% 429 3.63% 388 5.35% 99552 3.59%
9 18434 4.27% 16855 4.38% 967 3.56% 437 3.70% 400 5.51% 97989 3.53%
10 19481 4.52% 17948 4.67% 945 3.48% 461 3.91% 474 6.54% 120638 4.35%
11 15199 3.52% 13607 3.54% 861 3.17% 409 3.47% 353 4.87% 96207 3.47%
12 13798 3.20% 12203 3.17% 854 3.15% 362 3.07% 320 4.41% 80518 2.90%
13 9060 2.10% 7986 2.08% 724 2.67% 308 2.61% 241 3.32% 40239 1.45%
14 8274 1.92% 7098 1.85% 714 2.63% 276 2.34% 220 3.03% 45251 1.63%
15 19137 4.44% 17415 4.53% 921 3.39% 434 3.68% 395 5.45% 103229 3.72%
16 17815 4.13% 15811 4.11% 1071 3.95% 428 3.63% 450 6.20% 96988 3.49%
17 18315 4.25% 16173 4.20% 1062 3.91% 451 3.82% 439 6.05% 193505 6.97%
18 18497 4.29% 16893 4.39% 1119 4.12% 471 3.99% 463 6.38% 107964 3.89%
19 17209 3.99% 15836 4.12% 1207 4.45% 448 3.80% 433 5.97% 85440 3.08%
20 9136 2.12% 8204 2.13% 855 3.15% 299 2.53% 237 3.27% 43591 1.57%
21 9530 2.21% 8602 2.24% 820 3.02% 297 2.52% 257 3.54% 45681 1.65%
22 14724 3.41% 12770 3.32% 889 3.28% 406 3.44% 362 4.99% 103563 3.73%
23 14126 3.27% 12290 3.20% 949 3.50% 423 3.58% 360 4.96% 87661 3.16%
24 15677 3.63% 13955 3.63% 1119 4.12% 548 4.64% 414 5.71% 109891 3.96%
25 15597 3.62% 13591 3.53% 1087 4.01% 471 3.99% 436 6.01% 107627 3.88%
26 14001 3.25% 12272 3.19% 917 3.38% 426 3.61% 400 5.51% 109376 3.94%
27 7888 1.83% 6865 1.78% 674 2.48% 332 2.81% 259 3.57% 48591 1.75%
28 7260 1.68% 6022 1.57% 663 2.44% 312 2.64% 272 3.75% 36062 1.30%
29 14648 3.40% 12893 3.35% 971 3.58% 447 3.79% 362 4.99% 88752 3.20%
30 13878 3.22% 12240 3.18% 1020 3.76% 410 3.47% 403 5.56% 178786 6.44%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 390 11712 2.72% 345 10368 2.70% 33 1004 3.70% 2547 76422 2.75%
1 350 10528 2.44% 305 9157 2.38% 30 907 3.34% 1829 54863 1.98%
2 365 10975 2.54% 319 9588 2.49% 27 821 3.03% 1864 55924 2.01%
3 362 10889 2.52% 317 9516 2.47% 28 864 3.18% 2632 78970 2.84%
4 330 9903 2.30% 294 8830 2.30% 30 925 3.41% 2180 65409 2.36%
5 354 10638 2.47% 304 9133 2.37% 33 1005 3.70% 2252 67557 2.43%
6 520 15604 3.62% 443 13300 3.46% 36 1080 3.98% 3066 91975 3.31%
7 557 16733 3.88% 494 14843 3.86% 36 1096 4.04% 3328 99831 3.60%
8 728 21867 5.07% 647 19431 5.05% 41 1244 4.59% 3983 119501 4.30%
9 691 20743 4.81% 596 17888 4.65% 37 1135 4.18% 4811 144318 5.20%
10 582 17478 4.05% 521 15657 4.07% 35 1066 3.93% 3982 119458 4.30%
11 701 21038 4.88% 616 18500 4.81% 40 1202 4.43% 5824 174733 6.29%
12 747 22437 5.20% 677 20325 5.28% 41 1232 4.54% 4570 137098 4.94%
13 812 24389 5.65% 734 22039 5.73% 42 1288 4.75% 5255 157640 5.68%
14 876 26287 6.09% 805 24152 6.28% 46 1392 5.13% 5972 179165 6.45%
15 923 27694 6.42% 836 25095 6.52% 44 1332 4.91% 5241 157235 5.66%
16 788 23666 5.49% 709 21282 5.53% 45 1371 5.05% 4859 145768 5.25%
17 696 20906 4.85% 624 18747 4.87% 41 1237 4.56% 4688 140639 5.07%
18 736 22091 5.12% 676 20300 5.28% 43 1299 4.79% 4439 133184 4.80%
19 688 20652 4.79% 620 18626 4.84% 41 1245 4.59% 5212 156349 5.63%
20 648 19464 4.51% 571 17130 4.45% 40 1203 4.43% 4784 143508 5.17%
21 630 18910 4.38% 577 17321 4.50% 39 1179 4.35% 4061 121837 4.39%
22 501 15038 3.49% 440 13213 3.44% 34 1023 3.77% 2878 86354 3.11%
23 389 11699 2.71% 339 10181 2.65% 32 981 3.62% 2280 68398 2.46%

Top 30 of 1526 Total URLs
# Hits KBytes URL
1 6075 1.41% 13237 0.48% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/styles/shCore.css
2 6074 1.41% 7674 0.28% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/styles/shThemeDefault.css
3 6042 1.40% 7368 0.27% /wp/wp-content/themes/sandbox/style.css
4 5984 1.39% 1641 0.06% /wp/wp-content/plugins/social-bookmarks/social_bookmarks.css
5 5977 1.39% 2266 0.08% /wp/wp-content/plugins/wp-syntax/wp-syntax.css
6 5945 1.38% 1294 0.05% /wp/wp-content/themes/sandbox/examples/2c-l.css
7 5785 1.34% 1609 0.06% /wp/wp-content/plugins/wp-table/wp-table.css
8 5605 1.30% 90443 3.26% /wp/wp-includes/js/jquery/jquery.js
9 5505 1.28% 192878 6.95% /wp/wp-includes/js/scriptaculous/prototype.js
10 5469 1.27% 7564 0.27% /wp/wp-includes/js/scriptaculous/scriptaculous.js
11 5375 1.25% 4980 0.18% /wp/wp-includes/js/scriptaculous/sound.js
12 5336 1.24% 10615 0.38% /wp/wp-includes/js/scriptaculous/builder.js
13 5336 1.24% 49102 1.77% /wp/wp-includes/js/scriptaculous/dragdrop.js
14 5333 1.24% 58250 2.10% /wp/wp-includes/js/scriptaculous/effects.js
15 5328 1.24% 56883 2.05% /wp/wp-includes/js/scriptaculous/controls.js
16 5318 1.23% 16751 0.60% /wp/wp-includes/js/scriptaculous/slider.js
17 4411 1.02% 864 0.03% /javacompare/update-site/site.xml
18 3910 0.91% 1657 0.06% /wp/wp-content/plugins/google-analyticator/external-tracking.js
19 1741 0.40% 765 0.03% /wp/wp-content/plugins/google-analyticator/external-tracking.min.js
20 1537 0.36% 1188 0.04% /javacompare/update-site/features/com.rubenlaguna.eclipse.javacompare_feature_1.0.0.jar
21 1032 0.24% 13809 0.50% /wp/better-jmeter-graphs/
22 970 0.22% 30101 1.08% /wp/feed/
23 917 0.21% 1265 0.05% /wp/comments/feed/
24 676 0.16% 37580 1.35% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
25 555 0.13% 57286 2.06% /wp/
26 505 0.12% 10189 0.37% /wp/2007/09/26/bash-clear-command-not-found/
27 451 0.10% 11627 0.42% /wp/2009/03/17/arduino-xbee-sensor/
28 431 0.10% 0 0.00% /wp/feed
29 363 0.08% 463 0.02% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/scripts/clipboard.swf
30 360 0.08% 7139 0.26% /wp/2007/01/18/diskeeper-vs-perfectdisk/

Top 10 of 1526 Total URLs By KBytes
# Hits KBytes URL
1 199 0.05% 337422 12.15% /wp/wp-content/uploads/2007/01/stataggvisualizer.zip
2 5505 1.28% 192878 6.95% /wp/wp-includes/js/scriptaculous/prototype.js
3 65 0.02% 115060 4.14% /wp/wp-content/uploads/2006/12/stataggvisualizer.zip
4 5605 1.30% 90443 3.26% /wp/wp-includes/js/jquery/jquery.js
5 27 0.01% 69293 2.50% /wp/wp-content/uploads/2007/01/statsaggvisualizereclipseproject.zip
6 5333 1.24% 58250 2.10% /wp/wp-includes/js/scriptaculous/effects.js
7 555 0.13% 57286 2.06% /wp/
8 5328 1.24% 56883 2.05% /wp/wp-includes/js/scriptaculous/controls.js
9 5336 1.24% 49102 1.77% /wp/wp-includes/js/scriptaculous/dragdrop.js
10 676 0.16% 37580 1.35% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/

Top 10 of 740 Total Entry Pages
# Hits Visits URL
1 676 0.16% 662 6.41% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
2 1032 0.24% 651 6.30% /wp/better-jmeter-graphs/
3 917 0.21% 459 4.44% /wp/comments/feed/
4 970 0.22% 383 3.71% /wp/feed/
5 505 0.12% 362 3.50% /wp/2007/09/26/bash-clear-command-not-found/
6 451 0.10% 290 2.81% /wp/2009/03/17/arduino-xbee-sensor/
7 431 0.10% 289 2.80% /wp/feed
8 360 0.08% 270 2.61% /wp/2007/01/18/diskeeper-vs-perfectdisk/
9 346 0.08% 244 2.36% /wp/2007/08/18/eclipse-cvs-compare/
10 254 0.06% 223 2.16% /wp/2005/08/18/my-first-post/

Top 10 of 763 Total Exit Pages
# Hits Visits URL
1 970 0.22% 1172 10.31% /wp/feed/
2 917 0.21% 697 6.13% /wp/comments/feed/
3 676 0.16% 656 5.77% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
4 1032 0.24% 627 5.52% /wp/better-jmeter-graphs/
5 505 0.12% 354 3.11% /wp/2007/09/26/bash-clear-command-not-found/
6 555 0.13% 264 2.32% /wp/
7 451 0.10% 263 2.31% /wp/2009/03/17/arduino-xbee-sensor/
8 360 0.08% 256 2.25% /wp/2007/01/18/diskeeper-vs-perfectdisk/
9 431 0.10% 216 1.90% /wp/feed
10 346 0.08% 213 1.87% /wp/2007/08/18/eclipse-cvs-compare/

Top 30 of 7253 Total Sites
# Hits Files KBytes Visits Hostname
1 5325 1.23% 4939 1.28% 52042 1.87% 147 1.25% 66.249.68.54
2 3435 0.80% 1246 0.32% 927 0.03% 0 0.00% ec2-67-202-62-22.compute-1.amazonaws.com
3 3253 0.75% 1182 0.31% 878 0.03% 0 0.00% ec2-75-101-224-218.compute-1.amazonaws.com
4 3242 0.75% 1180 0.31% 876 0.03% 0 0.00% ec2-67-202-50-99.compute-1.amazonaws.com
5 3179 0.74% 1156 0.30% 859 0.03% 0 0.00% ec2-72-44-38-127.compute-1.amazonaws.com
6 2246 0.52% 749 0.19% 8418 0.30% 381 3.23% 72.30.65.46
7 1628 0.38% 598 0.16% 18886 0.68% 551 4.67% yx-out-f136.google.com
8 1238 0.29% 1175 0.31% 13126 0.47% 32 0.27% 66.249.68.118
9 1166 0.27% 424 0.11% 315 0.01% 0 0.00% ec2-72-44-61-22.compute-1.amazonaws.com
10 946 0.22% 946 0.25% 4178 0.15% 14 0.12% 15.2.233.72.static.reverse.ltdomains.com
11 898 0.21% 732 0.19% 2913 0.10% 9 0.08% 61.95.196.26
12 713 0.17% 355 0.09% 11233 0.40% 213 1.80% vw-out-f136.google.com
13 689 0.16% 669 0.17% 6061 0.22% 9 0.08% 141.114.196.131
14 670 0.16% 601 0.16% 6189 0.22% 62 0.53% crawl7.dotnetdotcom.org
15 651 0.15% 564 0.15% 1351 0.05% 10 0.08% 96.254.179.98
16 636 0.15% 322 0.08% 6433 0.23% 2 0.02% 59.162.17.49.static.vsnl.net.in
17 613 0.14% 613 0.16% 2038 0.07% 9 0.08% 74.200.246.68
18 606 0.14% 589 0.15% 2186 0.08% 8 0.07% cpe000f6608c074-cm001ac3594ee6.cpe.net.cable.rogers.com
19 575 0.13% 548 0.14% 2351 0.08% 12 0.10% 68.red-80-59-77.staticip.rima-tde.net
20 566 0.13% 101 0.03% 851 0.03% 1 0.01% 120.108.61.28
21 556 0.13% 541 0.14% 11124 0.40% 7 0.06% 62.81.202.117.static.user.ono.com
22 544 0.13% 535 0.14% 5493 0.20% 5 0.04% 76.91.202.151
23 543 0.13% 534 0.14% 4737 0.17% 2 0.02% 217.33.157.66
24 540 0.13% 521 0.14% 2539 0.09% 8 0.07% 75.30.252.165
25 532 0.12% 476 0.12% 1689 0.06% 10 0.08% deimfw1.ndsatcom.com
26 528 0.12% 478 0.12% 4621 0.17% 78 0.66% 38.99.44.103
27 524 0.12% 57 0.01% 282 0.01% 8 0.07% omdev-virt-04.openmarket.com
28 520 0.12% 498 0.13% 1830 0.07% 9 0.08% 88.87.199.193
29 490 0.11% 172 0.04% 2007 0.07% 75 0.64% 72.30.65.37
30 476 0.11% 239 0.06% 13559 0.49% 238 2.02% 194.8.74.220

Top 10 of 7253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5325 1.23% 4939 1.28% 52042 1.87% 147 1.25% 66.249.68.54
2 17 0.00% 13 0.00% 20954 0.75% 0 0.00% 207.99.121.135
3 1628 0.38% 598 0.16% 18886 0.68% 551 4.67% yx-out-f136.google.com
4 72 0.02% 70 0.02% 18396 0.66% 1 0.01% 62.225.117.54
5 9 0.00% 9 0.00% 14507 0.52% 0 0.00% dma-cits-pr01.dm.af.mil
6 476 0.11% 239 0.06% 13559 0.49% 238 2.02% 194.8.74.220
7 83 0.02% 69 0.02% 13347 0.48% 1 0.01% 76.77.69.20
8 1238 0.29% 1175 0.31% 13126 0.47% 32 0.27% 66.249.68.118
9 404 0.09% 202 0.05% 11322 0.41% 202 1.71% 194.8.75.149
10 7 0.00% 7 0.00% 11283 0.41% 0 0.00% 79.137.35.69

Top 30 of 966 Total Referrers
# Hits Referrer
1 54387 12.61% - (Direct Request)
2 39797 9.23% http://rubenlaguna.com/wp/better-jmeter-graphs/
3 21198 4.91% http://rubenlaguna.com/wp/2007/09/26/bash-clear-command-not-found/
4 16975 3.94% http://rubenlaguna.com/wp/2009/03/17/arduino-xbee-sensor/
5 15839 3.67% http://rubenlaguna.com/wp/2007/01/18/diskeeper-vs-perfectdisk/
6 13504 3.13% http://rubenlaguna.com/wp/2007/08/18/eclipse-cvs-compare/
7 11443 2.65% http://rubenlaguna.com/wp/2009/03/12/example-of-xbee-api-frames/
8 10111 2.34% http://rubenlaguna.com/wp/2007/04/13/tomcat-55x-javalangnoclassdeffounderror-javaxservlethttphttpsessionlistener/
9 9384 2.18% http://rubenlaguna.com/wp/2007/01/09/how-to-enable-windows-key-as-super-key-in-linux/
10 9367 2.17% http://rubenlaguna.com/wp/2008/10/15/arduino-sleep-mode-waking-up-when-receiving-data-on-the-usart/
11 9105 2.11% http://rubenlaguna.com/wp/2007/04/20/firefox-and-file-windows-unc-paths/
12 8610 2.00% http://rubenlaguna.com/wp/2008/02/22/attach-source-code-to-a-netbeans-library-wrapper-module/
13 6396 1.48% http://rubenlaguna.com/wp/enhanced-jdbc-sampler-for-apache-jmeter-22/
14 6391 1.48% http://rubenlaguna.com/wp/2007/03/17/how-to-select-all-tables-in-a-microsoft-word-document/
15 6083 1.41% http://rubenlaguna.com/wp/2008/06/16/create-tables-in-evernote/
16 5804 1.35% http://rubenlaguna.com/wp/2007/11/05/cygwin-setupexe-crashes-when-upgrading-packages/
17 5741 1.33% http://rubenlaguna.com/wp/2008/08/31/arduino-and-ds1620-digital-temperature-sensor/
18 5460 1.27% http://rubenlaguna.com/wp/2007/10/09/dojo-json-xstream-and-flexjson/
19 5426 1.26% http://rubenlaguna.com/wp/2007/08/19/avahi-and-local-domain-troubleshooting/
20 5205 1.21% http://rubenlaguna.com/wp/2009/05/08/python-support-ssl-https-not-installed/
21 5049 1.17% http://rubenlaguna.com/wp/2008/07/18/voltcraft-energy-control-3000/
22 4962 1.15% http://rubenlaguna.com/wp/2007/06/29/inspecting-tomcat-https-connection-with-wireshark/
23 4723 1.09% http://rubenlaguna.com/wp/2007/01/10/how-to-disable-internal-loadspeaker/
24 4696 1.09% http://rubenlaguna.com/wp/2008/11/03/arduino-tilt-sensor-using-mma7260q/
25 4397 1.02% http://rubenlaguna.com/wp/2008/10/20/dropbox-not-syncing-files/
26 4153 0.96% http://rubenlaguna.com/wp/2007/03/07/subversion-error-503-service-unavailable/
27 3846 0.89% http://rubenlaguna.com/wp/2007/03/10/sony-psp-mpeg-4-avc-and-the-video-folder/
28 3830 0.89% http://rubenlaguna.com/wp/2009/03/19/listen-to-radio-online-in-mac-os-x/
29 3643 0.84% http://rubenlaguna.com/wp/wp-content/themes/sandbox/style.css
30 3633 0.84% http://rubenlaguna.com/wp/2008/09/06/upgrading-xbee-series-2-xbeeshield-to-xbee-zb-with-arduino/

Top 20 of 1696 Total Search Strings
# Hits Search String
1 40 1.45% dropbox not syncing
2 36 1.31% diskeeper vs perfectdisk
3 31 1.13% python support for ssl and https is not installed
4 23 0.83% cygwin setup crash
5 22 0.80% evernote tables
6 21 0.76% evernote table
7 21 0.76% jmeter graphs
8 21 0.76% word select all tables
9 20 0.73% diskeeper or perfectdisk
10 19 0.69% cygwin clear command not found
11 18 0.65% bash clear
12 18 0.65% jmeter graph
13 17 0.62% cygwin clear command
14 16 0.58% cygwin clear
15 15 0.54% diskeeper vs
16 15 0.54% mpeg 4 avc psp
17 14 0.51% arduino ds1620
18 14 0.51% xbee api
19 13 0.47% clear command cygwin
20 13 0.47% jmeter graph plugin

Top 15 of 1190 Total User Agents
# Hits User Agent
1 30244 7.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 29388 6.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
3 16240 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 14324 3.32% Java/1.6.0_04
5 11916 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 11598 2.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 11354 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 11305 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 10101 2.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
10 8247 1.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/20
11 8181 1.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/20
12 7624 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
13 7195 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
14 6271 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 5776 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for June 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 374102 86.73% 345091 89.72% 2380609 85.75% Unresolved/Unknown
2 36845 8.54% 21994 5.72% 194460 7.00% US Commercial
3 5746 1.33% 5044 1.31% 70599 2.54% Network
4 1912 0.44% 1526 0.40% 13343 0.48% Germany
5 1572 0.36% 1238 0.32% 11229 0.40% India
6 1358 0.31% 1152 0.30% 4891 0.18% Netherlands
7 1084 0.25% 946 0.25% 11361 0.41% Italy
8 1011 0.23% 985 0.26% 7958 0.29% France
9 802 0.19% 675 0.18% 6921 0.25% Non-Profit Organization
10 591 0.14% 512 0.13% 1663 0.06% US Educational
11 572 0.13% 506 0.13% 12213 0.44% Japan
12 494 0.11% 408 0.11% 3066 0.11% Canada
13 479 0.11% 474 0.12% 1200 0.04% Singapore
14 439 0.10% 419 0.11% 1025 0.04% Austria
15 362 0.08% 325 0.08% 4176 0.15% United Kingdom
16 273 0.06% 268 0.07% 1171 0.04% US Government
17 261 0.06% 191 0.05% 989 0.04% Sweden
18 256 0.06% 220 0.06% 2321 0.08% Poland
19 248 0.06% 242 0.06% 2301 0.08% Denmark
20 236 0.05% 227 0.06% 611 0.02% South Africa
21 207 0.05% 155 0.04% 15461 0.56% US Military
22 207 0.05% 157 0.04% 1183 0.04% Russian Federation
23 205 0.05% 198 0.05% 2423 0.09% Brazil
24 198 0.05% 187 0.05% 2899 0.10% Ireland
25 187 0.04% 125 0.03% 9228 0.33% Korea (South)
26 173 0.04% 116 0.03% 357 0.01% Australia
27 152 0.04% 146 0.04% 371 0.01% Belgium
28 152 0.04% 145 0.04% 2482 0.09% Spain
29 148 0.03% 143 0.04% 598 0.02% Norway
30 139 0.03% 135 0.04% 2317 0.08% Hong Kong


Generated by Webalizer Version 2.01