Usage Statistics for rubenlaguna.com

Summary Period: August 2009
Generated 19-Oct-2009 23:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 402673
Total Files 348452
Total Pages 32781
Total Visits 14075
Total KBytes 2774132
Total Unique Sites 7734
Total Unique URLs 1755
Total Unique Referrers 1067
Total Unique User Agents 1323
. Avg Max
Hits per Hour 541 2104
Hits per Day 12989 17943
Files per Day 11240 15300
Pages per Day 1057 1322
Visits per Day 454 559
KBytes per Day 89488 253461
Hits by Response Code
Undefined response code 13
Code 200 - OK 348452
Code 206 - Partial Content 198
Code 300 - Multiple Choices 4030
Code 301 - Moved Permanently 780
Code 302 - Found 2488
Code 304 - Not Modified 28651
Code 307 - Moved Temporarily 1248
Code 403 - Forbidden 38
Code 404 - Not Found 16655
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 109

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 8585 2.13% 7394 2.12% 857 2.61% 426 3.03% 324 4.19% 51898 1.87%
2 8042 2.00% 7128 2.05% 911 2.78% 384 2.73% 312 4.03% 45070 1.62%
3 15344 3.81% 13469 3.87% 1126 3.43% 462 3.28% 388 5.02% 107861 3.89%
4 16480 4.09% 15039 4.32% 1107 3.38% 506 3.60% 514 6.65% 253461 9.14%
5 14249 3.54% 12671 3.64% 1240 3.78% 543 3.86% 571 7.38% 121249 4.37%
6 13905 3.45% 11996 3.44% 1056 3.22% 495 3.52% 459 5.93% 108068 3.90%
7 12834 3.19% 11247 3.23% 1224 3.73% 431 3.06% 391 5.06% 102928 3.71%
8 8383 2.08% 6773 1.94% 955 2.91% 383 2.72% 314 4.06% 56846 2.05%
9 9893 2.46% 8866 2.54% 969 2.96% 443 3.15% 389 5.03% 59510 2.15%
10 16586 4.12% 14899 4.28% 1195 3.65% 534 3.79% 474 6.13% 92970 3.35%
11 14808 3.68% 12983 3.73% 1200 3.66% 542 3.85% 460 5.95% 104418 3.76%
12 16868 4.19% 14339 4.12% 1181 3.60% 559 3.97% 480 6.21% 94400 3.40%
13 12938 3.21% 11617 3.33% 1109 3.38% 466 3.31% 393 5.08% 94364 3.40%
14 14052 3.49% 12667 3.64% 1035 3.16% 434 3.08% 355 4.59% 73158 2.64%
15 10231 2.54% 6463 1.85% 829 2.53% 336 2.39% 257 3.32% 54354 1.96%
16 8534 2.12% 6947 1.99% 829 2.53% 371 2.64% 313 4.05% 48612 1.75%
17 13250 3.29% 11647 3.34% 1120 3.42% 438 3.11% 386 4.99% 94974 3.42%
18 15101 3.75% 13154 3.77% 1199 3.66% 514 3.65% 492 6.36% 115199 4.15%
19 17943 4.46% 15300 4.39% 1322 4.03% 546 3.88% 488 6.31% 134137 4.84%
20 14921 3.71% 12672 3.64% 1031 3.15% 480 3.41% 404 5.22% 105915 3.82%
21 15310 3.80% 13626 3.91% 1067 3.25% 490 3.48% 448 5.79% 111364 4.01%
22 8727 2.17% 7168 2.06% 859 2.62% 356 2.53% 291 3.76% 50249 1.81%
23 7030 1.75% 6189 1.78% 800 2.44% 344 2.44% 272 3.52% 34427 1.24%
24 11690 2.90% 10253 2.94% 1013 3.09% 375 2.66% 328 4.24% 87995 3.17%
25 16273 4.04% 13212 3.79% 1213 3.70% 495 3.52% 461 5.96% 103607 3.73%
26 16115 4.00% 14096 4.05% 1272 3.88% 537 3.82% 483 6.25% 93282 3.36%
27 15906 3.95% 14254 4.09% 1103 3.36% 497 3.53% 409 5.29% 100655 3.63%
28 15196 3.77% 13007 3.73% 954 2.91% 490 3.48% 429 5.55% 75285 2.71%
29 7903 1.96% 6841 1.96% 808 2.46% 332 2.36% 256 3.31% 40725 1.47%
30 9742 2.42% 8706 2.50% 976 2.98% 413 2.93% 337 4.36% 48789 1.76%
31 15834 3.93% 13829 3.97% 1221 3.72% 494 3.51% 385 4.98% 108362 3.91%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11478 2.85% 315 9788 2.81% 37 1152 3.51% 2351 72874 2.63%
1 356 11049 2.74% 308 9571 2.75% 37 1154 3.52% 2450 75955 2.74%
2 363 11268 2.80% 322 10008 2.87% 36 1116 3.40% 2813 87200 3.14%
3 354 10985 2.73% 297 9235 2.65% 41 1278 3.90% 2395 74259 2.68%
4 320 9933 2.47% 276 8585 2.46% 34 1079 3.29% 2158 66892 2.41%
5 422 13094 3.25% 358 11123 3.19% 36 1131 3.45% 2481 76898 2.77%
6 447 13880 3.45% 348 10804 3.10% 33 1048 3.20% 3439 106608 3.84%
7 579 17957 4.46% 484 15029 4.31% 43 1361 4.15% 3769 116852 4.21%
8 579 17967 4.46% 495 15351 4.41% 45 1402 4.28% 3788 117413 4.23%
9 711 22041 5.47% 617 19142 5.49% 49 1526 4.66% 4572 141730 5.11%
10 554 17178 4.27% 487 15106 4.34% 42 1321 4.03% 3832 118806 4.28%
11 568 17628 4.38% 506 15714 4.51% 41 1298 3.96% 3698 114635 4.13%
12 671 20821 5.17% 588 18239 5.23% 45 1417 4.32% 4613 143003 5.15%
13 665 20641 5.13% 585 18135 5.20% 49 1543 4.71% 4435 137493 4.96%
14 845 26197 6.51% 725 22487 6.45% 62 1952 5.95% 5444 168775 6.08%
15 679 21079 5.23% 603 18704 5.37% 52 1638 5.00% 5571 172704 6.23%
16 625 19379 4.81% 559 17352 4.98% 50 1557 4.75% 5254 162862 5.87%
17 633 19642 4.88% 558 17310 4.97% 52 1629 4.97% 5163 160039 5.77%
18 667 20704 5.14% 571 17729 5.09% 51 1596 4.87% 4492 139264 5.02%
19 619 19201 4.77% 515 15980 4.59% 47 1465 4.47% 3688 114338 4.12%
20 596 18500 4.59% 522 16188 4.65% 46 1427 4.35% 4268 132295 4.77%
21 569 17641 4.38% 495 15355 4.41% 44 1377 4.20% 3833 118838 4.28%
22 408 12677 3.15% 365 11342 3.25% 37 1165 3.55% 2727 84535 3.05%
23 378 11733 2.91% 328 10175 2.92% 37 1149 3.51% 2254 69863 2.52%

Top 30 of 1755 Total URLs
# Hits KBytes URL
1 6519 1.62% 13207 0.48% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/styles/shCore.css
2 6519 1.62% 7683 0.28% /wp/wp-content/plugins/syntaxhighlighter/syntaxhighlighter/styles/shThemeDefault.css
3 6332 1.57% 1674 0.06% /wp/wp-content/plugins/social-bookmarks/social_bookmarks.css
4 6315 1.57% 7317 0.26% /wp/wp-content/themes/sandbox/style.css
5 6162 1.53% 1307 0.05% /wp/wp-content/themes/sandbox/examples/2c-l.css
6 6157 1.53% 2291 0.08% /wp/wp-content/plugins/wp-syntax/wp-syntax.css
7 6016 1.49% 124875 4.50% /wp/wp-includes/js/jquery/jquery.js
8 6015 1.49% 1628 0.06% /wp/wp-content/plugins/wp-table/wp-table.css
9 5925 1.47% 191217 6.89% /wp/wp-includes/js/scriptaculous/prototype.js
10 5908 1.47% 2525 0.09% /wp/wp-content/plugins/google-analyticator/external-tracking.min.js
11 5876 1.46% 7728 0.28% /wp/wp-includes/js/scriptaculous/scriptaculous.js
12 5743 1.43% 5044 0.18% /wp/wp-includes/js/scriptaculous/sound.js
13 5711 1.42% 10693 0.39% /wp/wp-includes/js/scriptaculous/builder.js
14 5701 1.42% 48418 1.75% /wp/wp-includes/js/scriptaculous/dragdrop.js
15 5694 1.41% 57223 2.06% /wp/wp-includes/js/scriptaculous/effects.js
16 5686 1.41% 56067 2.02% /wp/wp-includes/js/scriptaculous/controls.js
17 5683 1.41% 16579 0.60% /wp/wp-includes/js/scriptaculous/slider.js
18 2827 0.70% 61 0.00% /javacompare/update-site/site.xml
19 1367 0.34% 0 0.00% /wp/feed
20 1295 0.32% 1889 0.07% /wp/comments/feed/
21 1001 0.25% 154 0.01% /wp/wp-admin/admin-ajax.php
22 929 0.23% 14378 0.52% /wp/better-jmeter-graphs/
23 793 0.20% 83210 3.00% /wp/
24 644 0.16% 15033 0.54% /wp/2009/03/17/arduino-xbee-sensor/
25 562 0.14% 11686 0.42% /wp/2007/09/26/bash-clear-command-not-found/
26 440 0.11% 23232 0.84% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
27 424 0.11% 10069 0.36% /wp/2007/08/18/eclipse-cvs-compare/
28 364 0.09% 6825 0.25% /wp/2007/01/18/diskeeper-vs-perfectdisk/
29 362 0.09% 5253 0.19% /wp/2007/10/09/dojo-json-xstream-and-flexjson/
30 357 0.09% 7467 0.27% /wp/2009/08/08/import-delicious-bookmarks-into-evernote/

Top 10 of 1755 Total URLs By KBytes
# Hits KBytes URL
1 222 0.06% 338202 12.19% /wp/wp-content/uploads/2007/01/stataggvisualizer.zip
2 5925 1.47% 191217 6.89% /wp/wp-includes/js/scriptaculous/prototype.js
3 6016 1.49% 124875 4.50% /wp/wp-includes/js/jquery/jquery.js
4 48 0.01% 85901 3.10% /wp/wp-content/uploads/2006/12/stataggvisualizer.zip
5 793 0.20% 83210 3.00% /wp/
6 26 0.01% 62877 2.27% /wp/wp-content/uploads/2007/01/statsaggvisualizereclipseproject.zip
7 5694 1.41% 57223 2.06% /wp/wp-includes/js/scriptaculous/effects.js
8 5686 1.41% 56067 2.02% /wp/wp-includes/js/scriptaculous/controls.js
9 5701 1.42% 48418 1.75% /wp/wp-includes/js/scriptaculous/dragdrop.js
10 440 0.11% 23232 0.84% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/

Top 10 of 932 Total Entry Pages
# Hits Visits URL
1 1367 0.34% 910 6.94% /wp/feed
2 1295 0.32% 850 6.48% /wp/comments/feed/
3 929 0.23% 593 4.52% /wp/better-jmeter-graphs/
4 195 0.05% 533 4.06% /wp/feed/
5 440 0.11% 411 3.13% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
6 562 0.14% 371 2.83% /wp/2007/09/26/bash-clear-command-not-found/
7 644 0.16% 300 2.29% /wp/2009/03/17/arduino-xbee-sensor/
8 338 0.08% 284 2.16% /wp/2005/08/18/my-first-post/
9 364 0.09% 263 2.00% /wp/2007/01/18/diskeeper-vs-perfectdisk/
10 357 0.09% 247 1.88% /wp/2009/08/08/import-delicious-bookmarks-into-evernote/

Top 10 of 957 Total Exit Pages
# Hits Visits URL
1 1295 0.32% 948 6.98% /wp/comments/feed/
2 195 0.05% 837 6.16% /wp/feed/
3 1367 0.34% 635 4.68% /wp/feed
4 929 0.23% 565 4.16% /wp/better-jmeter-graphs/
5 793 0.20% 406 2.99% /wp/
6 440 0.11% 389 2.86% /wp/2009/03/07/its-unbelivable-the-amount-of-comment-spam-that-this-site-gets/
7 644 0.16% 281 2.07% /wp/2009/03/17/arduino-xbee-sensor/
8 362 0.09% 240 1.77% /wp/2007/10/09/dojo-json-xstream-and-flexjson/
9 357 0.09% 205 1.51% /wp/2009/08/08/import-delicious-bookmarks-into-evernote/
10 562 0.14% 197 1.45% /wp/2007/09/26/bash-clear-command-not-found/

Top 30 of 7734 Total Sites
# Hits Files KBytes Visits Hostname
1 9277 2.30% 2227 0.64% 14575 0.53% 405 2.88% 85.231.240.56
2 4604 1.14% 4151 1.19% 46729 1.68% 146 1.04% 66.249.68.54
3 1710 0.42% 570 0.16% 0 0.00% 0 0.00% ec2-67-202-62-22.compute-1.amazonaws.com
4 1580 0.39% 526 0.15% 0 0.00% 0 0.00% ec2-75-101-224-218.compute-1.amazonaws.com
5 1577 0.39% 558 0.16% 6094 0.22% 266 1.89% 72.30.65.38
6 1470 0.37% 93 0.03% 2567 0.09% 620 4.40% yx-out-f136.google.com
7 1438 0.36% 134 0.04% 1789 0.06% 5 0.04% 76.95.12.237
8 1399 0.35% 466 0.13% 0 0.00% 0 0.00% ec2-174-129-187-133.compute-1.amazonaws.com
9 1356 0.34% 452 0.13% 0 0.00% 0 0.00% ec2-67-202-50-99.compute-1.amazonaws.com
10 1206 0.30% 402 0.12% 0 0.00% 0 0.00% ec2-72-44-38-127.compute-1.amazonaws.com
11 961 0.24% 632 0.18% 5215 0.19% 8 0.06% sealip01.ericsson.net
12 948 0.24% 859 0.25% 10704 0.39% 26 0.18% 66.249.68.57
13 852 0.21% 223 0.06% 2080 0.07% 5 0.04% 83.71.20.185
14 761 0.19% 725 0.21% 2033 0.07% 16 0.11% 87.69.170.224
15 699 0.17% 699 0.20% 4266 0.15% 18 0.13% 15.2.233.72.static.reverse.ltdomains.com
16 686 0.17% 633 0.18% 6784 0.24% 19 0.13% 66.249.65.101
17 658 0.16% 585 0.17% 6929 0.25% 22 0.16% 66.249.68.86
18 620 0.15% 563 0.16% 2249 0.08% 12 0.09% 217.127.75.150
19 602 0.15% 179 0.05% 2127 0.08% 3 0.02% 125.17.10.5
20 574 0.14% 563 0.16% 2345 0.08% 12 0.09% 193.225.109.136
21 559 0.14% 543 0.16% 1928 0.07% 7 0.05% 89.229.77.223
22 556 0.14% 378 0.11% 3659 0.13% 15 0.11% 194.25.187.120
23 556 0.14% 553 0.16% 6025 0.22% 1 0.01% 212.82.241.244
24 541 0.13% 421 0.12% 5308 0.19% 15 0.11% setnip02.ericsson.net
25 532 0.13% 99 0.03% 5817 0.21% 3 0.02% 221.134.14.122
26 514 0.13% 121 0.03% 380 0.01% 4 0.03% 161.246.18.95
27 489 0.12% 477 0.14% 5649 0.20% 9 0.06% 122.183.64.130
28 486 0.12% 348 0.10% 1356 0.05% 146 1.04% 208.103.249.6
29 467 0.12% 116 0.03% 371 0.01% 6 0.04% 145.88.209.33
30 436 0.11% 417 0.12% 3158 0.11% 6 0.04% 207-171-180-101.amazon.com

Top 10 of 7734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4604 1.14% 4151 1.19% 46729 1.68% 146 1.04% 66.249.68.54
2 432 0.11% 322 0.09% 24615 0.89% 113 0.80% ec2-67-202-59-141.compute-1.amazonaws.com
3 9277 2.30% 2227 0.64% 14575 0.53% 405 2.88% 85.231.240.56
4 73 0.02% 69 0.02% 13716 0.49% 1 0.01% 122.173.246.75
5 73 0.02% 72 0.02% 12151 0.44% 1 0.01% 217.117.79.68
6 948 0.24% 859 0.25% 10704 0.39% 26 0.18% 66.249.68.57
7 73 0.02% 72 0.02% 10606 0.38% 1 0.01% 90.152.3.18
8 245 0.06% 134 0.04% 9931 0.36% 5 0.04% brm-ea-fw-nat.sun.com
9 195 0.05% 90 0.03% 9507 0.34% 8 0.06% 71.95.178.74
10 190 0.05% 186 0.05% 8735 0.31% 3 0.02% 121.241.114.14

Top 30 of 1067 Total Referrers
# Hits Referrer
1 51073 12.68% - (Direct Request)
2 29270 7.27% http://rubenlaguna.com/wp/better-jmeter-graphs/
3 17620 4.38% http://rubenlaguna.com/wp/2007/09/26/bash-clear-command-not-found/
4 15607 3.88% http://rubenlaguna.com/wp/2009/03/17/arduino-xbee-sensor/
5 13533 3.36% http://rubenlaguna.com/wp/2007/01/18/diskeeper-vs-perfectdisk/
6 12682 3.15% http://rubenlaguna.com/wp/2007/08/18/eclipse-cvs-compare/
7 12236 3.04% http://rubenlaguna.com/wp/2009/03/12/example-of-xbee-api-frames/
8 8819 2.19% http://rubenlaguna.com/wp/2007/04/13/tomcat-55x-javalangnoclassdeffounderror-javaxservlethttphttpsessionlistener/
9 8357 2.08% http://rubenlaguna.com/wp/2008/10/15/arduino-sleep-mode-waking-up-when-receiving-data-on-the-usart/
10 8305 2.06% http://rubenlaguna.com/wp/2007/04/20/firefox-and-file-windows-unc-paths/
11 8068 2.00% http://rubenlaguna.com/wp/
12 7166 1.78% http://rubenlaguna.com/wp/2007/01/09/how-to-enable-windows-key-as-super-key-in-linux/
13 6885 1.71% http://rubenlaguna.com/wp/2009/08/08/import-delicious-bookmarks-into-evernote/
14 6884 1.71% http://rubenlaguna.com/wp/2008/02/22/attach-source-code-to-a-netbeans-library-wrapper-module/
15 6034 1.50% http://rubenlaguna.com/wp/2008/09/06/upgrading-xbee-series-2-xbeeshield-to-xbee-zb-with-arduino/
16 5768 1.43% http://rubenlaguna.com/wp/2008/06/16/create-tables-in-evernote/
17 5403 1.34% http://rubenlaguna.com/wp/2007/03/17/how-to-select-all-tables-in-a-microsoft-word-document/
18 5157 1.28% http://rubenlaguna.com/wp/2008/10/20/dropbox-not-syncing-files/
19 5130 1.27% http://rubenlaguna.com/wp/2009/08/18/jtable-beans-binding-and-jpa-pagination/
20 4989 1.24% http://rubenlaguna.com/wp/enhanced-jdbc-sampler-for-apache-jmeter-22/
21 4927 1.22% http://rubenlaguna.com/wp/2007/01/10/how-to-disable-internal-loadspeaker/
22 4886 1.21% http://rubenlaguna.com/wp/2009/03/19/listen-to-radio-online-in-mac-os-x/
23 4297 1.07% http://rubenlaguna.com/wp/2008/08/31/arduino-and-ds1620-digital-temperature-sensor/
24 4094 1.02% http://rubenlaguna.com/wp/2007/08/19/avahi-and-local-domain-troubleshooting/
25 4038 1.00% http://rubenlaguna.com/wp/2007/10/09/dojo-json-xstream-and-flexjson/
26 3983 0.99% http://rubenlaguna.com/wp/2008/07/18/voltcraft-energy-control-3000/
27 3873 0.96% http://rubenlaguna.com/wp/2009/03/05/gplv3-license-template-for-netbeans/
28 3847 0.96% http://rubenlaguna.com/wp/2008/11/03/arduino-tilt-sensor-using-mma7260q/
29 3732 0.93% http://rubenlaguna.com/wp/wp-content/themes/sandbox/style.css
30 3710 0.92% http://rubenlaguna.com/wp/2009/05/08/python-support-ssl-https-not-installed/

Top 20 of 1717 Total Search Strings
# Hits Search String
1 44 1.55% dropbox not syncing
2 40 1.41% cygwin clear command not found
3 31 1.09% bash clear
4 26 0.91% arduino xbee
5 25 0.88% cygwin clear command
6 23 0.81% arduino ds1620
7 23 0.81% evernote tables
8 22 0.77% python support for ssl and https is not installed
9 20 0.70% diskeeper vs
10 19 0.67% diskeeper or perfectdisk
11 15 0.53% better jmeter graphs
12 15 0.53% cygwin setup crash
13 15 0.53% wireshark https
14 15 0.53% xbee api
15 14 0.49% dropbox not updating
16 14 0.49% jmeter graph
17 14 0.49% jmeter statistical aggregate report
18 14 0.49% mma7260q arduino
19 14 0.49% xbee projects
20 13 0.46% cygwin clear

Top 15 of 1323 Total User Agents
# Hits User Agent
1 25940 6.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
2 17337 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
3 17333 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 14189 3.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 11900 2.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 11483 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 11449 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 9474 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
9 8350 2.07% Jakarta Commons-HttpClient/3.1
10 7205 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.13) Gecko/20
11 6710 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 6242 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 6055 1.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
14 5708 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
15 5208 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)

Usage by Country for August 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 361738 89.83% 320596 92.01% 2481737 89.46% Unresolved/Unknown
2 26176 6.50% 15550 4.46% 176182 6.35% US Commercial
3 4989 1.24% 3996 1.15% 29697 1.07% Network
4 1312 0.33% 1104 0.32% 10728 0.39% Germany
5 592 0.15% 377 0.11% 6173 0.22% United Kingdom
6 586 0.15% 484 0.14% 3461 0.12% Non-Profit Organization
7 471 0.12% 405 0.12% 5665 0.20% Italy
8 435 0.11% 362 0.10% 10756 0.39% International (int)
9 423 0.11% 313 0.09% 1937 0.07% Canada
10 411 0.10% 262 0.08% 2783 0.10% Poland
11 402 0.10% 390 0.11% 2792 0.10% Australia
12 396 0.10% 321 0.09% 1753 0.06% Singapore
13 382 0.09% 374 0.11% 5806 0.21% India
14 359 0.09% 347 0.10% 2583 0.09% Japan
15 325 0.08% 318 0.09% 9533 0.34% Belgium
16 314 0.08% 303 0.09% 978 0.04% Austria
17 313 0.08% 301 0.09% 1184 0.04% Portugal
18 245 0.06% 241 0.07% 925 0.03% US Educational
19 239 0.06% 219 0.06% 1152 0.04% South Africa
20 226 0.06% 225 0.06% 860 0.03% Argentina
21 225 0.06% 199 0.06% 1195 0.04% Netherlands
22 214 0.05% 213 0.06% 2001 0.07% US Military
23 193 0.05% 183 0.05% 1192 0.04% Indonesia
24 188 0.05% 183 0.05% 2480 0.09% Spain
25 155 0.04% 143 0.04% 784 0.03% US Government
26 134 0.03% 126 0.04% 519 0.02% Czech Republic
27 134 0.03% 130 0.04% 536 0.02% France
28 131 0.03% 121 0.03% 2198 0.08% Sweden
29 127 0.03% 123 0.04% 869 0.03% Norway
30 115 0.03% 72 0.02% 280 0.01% Israel


Generated by Webalizer Version 2.01